V1.15
26	12
Basic	1	Element Template.txt
	06DB3003	00D82000	00000003	00000003	1	0400
	0
	0
	0
	0
	0
	7	1
		3
		6
		16
		17
		19
		37
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	7	1037	0	00000019
		1001	0	00000019
		1006	0	00000019
		1003	0	00000019
		1019	0	00000019
		1016	0	00000019
		1017	0	00000019
		-|/
	[===]
	0
Basic	2	Component Template.txt
	1E6F3003	00D820F6	00000003	00000003	1	0400
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	9	3004	0	00000019
		3005	0	00000019
		3001	0	00000019
		3002	0	00000019
		3006	0	00000019
		3007	0	00000019
		3104	0	00000019
		3105	0	00000019
		3101	0	00000019
		-|/
	[===]
	0
Basic	0	Zone Template.txt
	07DB2000	00D82200	00000003	00000003	1	0000
	0
	0
	0
	0
	1	001	Default Set
	0
	0
	8	2
		3
		4
		5
		6
		11
		13
		14
	0
	0
	0
	0
	0
	0
	0
	0
	0
	10	4002	0	00000019
		4003	0	00000019
		4004	0	00000019
		4006	0	00000019
		4005	0	00000019
		4011	0	00000019
		4013	0	00000019
		4014	0	00000019
		1039	0	00000019
		-1	1	00000019
		-|/
	[===]
	0
Default	1	Element Template.txt
	266F3003	00D82000	00000003	00000003	1	0400
	0
	0
	0
	0
	0
	7	1
		3
		6
		16
		17
		19
		37
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	11	1037	0	00000019
		1001	0	00000019
		1006	0	00000019
		1003	0	00000019
		1019	0	00000019
		1016	0	00000019
		1017	0	00000019
		1042	0	00000019
		1040	0	00000019
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Default	2	Component Template.txt
	3E6F3003	00D821F6	00000003	00000003	1	0400
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	9	3004	0	00000019
		3005	0	00000019
		3001	0	00000019
		3002	0	00000019
		3006	0	00000019
		3007	0	00000019
		3104	0	00000019
		3105	0	00000019
		3102	0	00000019
		-|/
	[===]
	0
Default	0	Zone Template.txt
	276F2000	00D82200	00000003	00000003	1	0000
	0
	0
	0
	0
	1	001	Default Set
	0
	0
	8	2
		3
		4
		5
		6
		11
		13
		14
	0
	0
	0
	0
	0
	0
	0
	0
	0
	14	4002	0	00000019
		4003	0	00000019
		4004	0	00000019
		4006	0	00000019
		4005	0	00000019
		4011	0	00000019
		4013	0	00000019
		4014	0	00000019
		1042	0	00000019
		1040	0	00000019
		1043	0	00000019
		1041	0	00000019
		1039	0	00000019
		-1	1	00000019
		-|/
	[===]
	0
Window Legend 80	1	US_W_LEGEND_8.txt
	267B3008	00D82000	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	2	14
		30
	0
	0
	0
	0
	0
	0
	10	87	INDOW01
		87	INDOW02
		87	INDOW03
		87	INDOW04
		87	INDOW05
		87	INDOW06
		87	INDOW07
		87	INDOW08
		87	INDOW09
		87	INDOW10
	0
	0
	0
	0
	4	1014	0	00000019
		1043	0	00000019
		1041	0	00000019
		1030	0	00000019
		-|/
	[===]
	0
Window Simple Schedule 80	1	US_W_SMALL_8.txt
	267B3008	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	87	INDOW01
		87	INDOW02
		87	INDOW03
		87	INDOW04
		87	INDOW05
		87	INDOW06
		87	INDOW07
		87	INDOW08
		87	INDOW09
		87	INDOW10
	0
	0
	0
	0
	7	1014	0	00000018	ID
		1030	0	00000018	ROOM
		1031	0	00000018	ROOM NO.
		1022	0	00000018	LIBRARY
		1023	0	00000018	PROPERTIES
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Window Full Schedule 80	1	US_W_BIG_8.txt
	267B3008	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	87	INDOW01
		87	INDOW02
		87	INDOW03
		87	INDOW04
		87	INDOW05
		87	INDOW06
		87	INDOW07
		87	INDOW08
		87	INDOW09
		87	INDOW10
	0
	0
	0
	0
	7	1014	0	00000018	ID
		1030	0	00000018	ROOM
		1031	0	00000018
		1022	0	00000018
		1023	0	00000018
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Window Full ScheduleP 80	1	_Window Full Schedule P US.TXT
	267B3008	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	87	INDOW01
		87	INDOW02
		87	INDOW03
		87	INDOW04
		87	INDOW05
		87	INDOW06
		87	INDOW07
		87	INDOW08
		87	INDOW09
		87	INDOW10
	1	87	in_param_template 65
	0
	17	4		Cost
		4		U Value
		12		Finish
		12		Glazing
		12		Glazing Remarks
		12		Hardware set
		12		Header detail
		12		Jamb detail
		12		Location
		12		Manufacturer
		12		Material
		12		Note/Remarks
		12		Operational type
		12		Part or item number
		12		Serial number
		12		Shading Device
		12		Sill detail
	0
	24	1014	0	00000018	ID
		1030	0	00000018	ROOM
		1031	0	00000018
		1022	0	00000018
		1023	0	00000018
		1043	0	00000019
		1041	0	00000019
		2003	0	00000019	Cost
		2003	0	00000019	U Value
		2003	0	00000019	Finish
		2003	0	00000019	Glazing
		2003	0	00000019	Glazing Remarks
		2003	0	00000019	Hardware set
		2003	0	00000019	Header detail
		2003	0	00000019	Jamb detail
		2003	0	00000019	Location
		2003	0	00000019	Manufacturer
		2003	0	00000019	Material
		2003	0	00000019	Note/Remarks
		2003	0	00000019	Operational type
		2003	0	00000019	Part or item number
		2003	0	00000019	Serial number
		2003	0	00000019	Shading Device
		2003	0	00000019	Sill detail
		-|/
	[===]
	0
Door Full Schedule 80	1	US_D_BIG_8.txt
	267B3010	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	68	OOR01
		68	OOR02
		68	OOR03
		68	OOR04
		68	OOR05
		68	OOR06
		68	OOR07
		68	OOR08
		68	OOR09
		68	OOR10
	0
	0
	0
	0
	7	1014	0	00000019
		1030	0	00000019
		1031	0	00000019
		1022	0	00000019
		1023	0	00000019
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Door Full ScheduleP 80	1	_Door Full Schedule P US.TXT
	267B3010	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	68	OOR01
		68	OOR02
		68	OOR03
		68	OOR04
		68	OOR05
		68	OOR06
		68	OOR07
		68	OOR08
		68	OOR09
		68	OOR10
	1	100	oor_param_templ 65
	0
	17	4		Cost
		4		U Value
		12		Finish
		12		Glazing
		12		Glazing Remarks
		12		Hardware set
		12		Header detail
		12		Jamb detail
		12		Location
		12		Manufacturer
		12		Material
		12		Note/Remarks
		12		Operational type
		12		Part or item number
		12		Serial number
		12		Shading Device
		12		Sill detail
	0
	24	1014	0	00000019
		1030	0	00000019
		1031	0	00000019
		1022	0	00000019
		1023	0	00000019
		1043	0	00000019
		1041	0	00000019
		2003	0	00000019	Cost
		2003	0	00000019	U Value
		2003	0	00000019	Finish
		2003	0	00000019	Glazing
		2003	0	00000019	Glazing Remarks
		2003	0	00000019	Hardware set
		2003	0	00000019	Header detail
		2003	0	00000019	Jamb detail
		2003	0	00000019	Location
		2003	0	00000019	Manufacturer
		2003	0	00000019	Material
		2003	0	00000019	Note/Remarks
		2003	0	00000019	Operational type
		2003	0	00000019	Part or item number
		2003	0	00000019	Serial number
		2003	0	00000019	Shading Device
		2003	0	00000019	Sill detail
		-|/
	[===]
	0
Door Legend 80	1	US_D_LEGEND_8.txt
	267B3010	00D82000	00000003	00000003	1	0400
	28	1
		15
		23
		10
		26
		11
		25
		18
		13
		6
		4
		16
		8
		22
		14
		21
		17
		19
		7
		28
		5
		27
		9
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	2	14
		30
	0
	0
	0
	0
	0
	0
	10	68	OOR01
		68	OOR02
		68	OOR03
		68	OOR04
		68	OOR05
		68	OOR06
		68	OOR07
		68	OOR08
		68	OOR09
		68	OOR10
	0
	0
	0
	0
	4	1014	0	00000019
		1030	0	00000019
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Door Simple Schedule 80	1	US_D_SMALL_8.txt
	267B3010	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	68	OOR01
		68	OOR02
		68	OOR03
		68	OOR04
		68	OOR05
		68	OOR06
		68	OOR07
		68	OOR08
		68	OOR09
		68	OOR10
	0
	0
	0
	0
	7	1014	0	00000019
		1030	0	00000019
		1031	0	00000019
		1023	0	00000019
		1022	0	00000019
		1043	0	00000019
		1041	0	00000019
		-|/
	[===]
	0
Door Simple ScheduleP 80	1	_Door Simple Schedule P US.TXT
	267B3010	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	68	OOR01
		68	OOR02
		68	OOR03
		68	OOR04
		68	OOR05
		68	OOR06
		68	OOR07
		68	OOR08
		68	OOR09
		68	OOR10
	1	100	oor_param_templ 65
	0
	17	4		Cost
		4		U Value
		12		Finish
		12		Glazing
		12		Glazing Remarks
		12		Hardware set
		12		Header detail
		12		Jamb detail
		12		Location
		12		Manufacturer
		12		Material
		12		Note/Remarks
		12		Operational type
		12		Part or item number
		12		Serial number
		12		Shading Device
		12		Sill detail
	0
	24	1014	0	00000019
		1030	0	00000019
		1031	0	00000019
		1023	0	00000019
		1022	0	00000019
		1043	0	00000019
		1041	0	00000019
		2003	0	00000019	Cost
		2003	0	00000019	U Value
		2003	0	00000019	Finish
		2003	0	00000019	Glazing
		2003	0	00000019	Glazing Remarks
		2003	0	00000019	Hardware set
		2003	0	00000019	Header detail
		2003	0	00000019	Jamb detail
		2003	0	00000019	Location
		2003	0	00000019	Manufacturer
		2003	0	00000019	Material
		2003	0	00000019	Note/Remarks
		2003	0	00000019	Operational type
		2003	0	00000019	Part or item number
		2003	0	00000019	Serial number
		2003	0	00000019	Shading Device
		2003	0	00000019	Sill detail
		-|/
	[===]
	0
Quick Walls	1	Element Template.txt
	06DB3002	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	3	6
		14
		16
	1	108
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	4	1014	0	00000018	ID
		1006	0	00000018	TYPE
		109	0	00000018	LENGTH
		1016	0	00000018	SURFACE
		-| 
	[===]
	0
Quick Objects	1	Element Template.txt
	06DB3080	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	2	14
		22
	0
	0
	0
	0
	0
	0
	0
	1	111	bj_param_template 65
	0
	6	4		Cost
		12		Location
		12		Manufacturer
		12		Note/Remarks
		12		Part or item number
		12		Serial number
	0
	8	1014	0	00000018	ID
		1022	0	00000018	TYPE
		2003	0	00000019	Cost
		2003	0	00000019	Location
		2003	0	00000019	Manufacturer
		2003	0	00000019	Note/Remarks
		2003	0	00000019	Part or item number
		2003	0	00000019	Serial number
		-| 
	[===]
	0
Quick Floors	1	Element Template.txt
	06DB3020	00D82000	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	5	6
		14
		16
		17
		19
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	5	1014	0	00000018	ID
		1006	0	00000018	TYPE
		1016	0	00000018	SURFACE
		1017	0	00000018	VOLUME
		1019	0	00000018	THICKNESS
		-| 
	[===]
	0
Quick Roofs	1	Element Template.txt
	06DB3040	00D82000	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	3	6
		14
		16
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	3	1014	0	00000018	ID
		1006	0	00000018	TYPE
		1016	0	00000018	SURFACE
		-| 
	[===]
	0
Quick Beams	1	Element Template.txt
	06DB3000	02D82000	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	5	6
		14
		17
		19
		21
	1	276
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	6	1014	0	00000018	ID
		1006	0	00000018	TYPE
		277	0	00000018	LENGTH
		1019	0	00000018	WIDTH
		1021	0	00000018	HEIGHT
		1017	0	00000018	VOLUME
		-| 
	[===]
	0
Quick Columns	1	Element Template.txt
	06DB3004	00D82000	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	0
	0
	4	6
		14
		17
		21
	2	137
		138
	0
	0
	0
	0
	0
	0
	0
	0
	0
	0
	6	1014	0	00000018	ID
		1006	0	00000018	TYPE
		1021	0	00000018	HEIGHT
		138	0	00000018	WIDTH
		1017	0	00000018	VOLUME
		139	0	00000019
		-| 
	[===]
	0
Window Simple ScheduleP 80	1	_Window Simple ScheduleP US.TXT
	267B3008	00D82000	00000003	00000003	1	0400
	36	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	5	14
		22
		23
		30
		31
	0
	0
	0
	0
	0
	0
	10	87	INDOW01
		87	INDOW02
		87	INDOW03
		87	INDOW04
		87	INDOW05
		87	INDOW06
		87	INDOW07
		87	INDOW08
		87	INDOW09
		87	INDOW10
	1	87	in_param_template 65
	0
	17	4		Cost
		4		U Value
		12		Finish
		12		Glazing
		12		Glazing Remarks
		12		Hardware set
		12		Header detail
		12		Jamb detail
		12		Location
		12		Manufacturer
		12		Material
		12		Note/Remarks
		12		Operational type
		12		Part or item number
		12		Serial number
		12		Shading Device
		12		Sill detail
	0
	24	1014	0	00000018	ID
		1030	0	00000018	ROOM
		1031	0	00000018	ROOM NO.
		1022	0	00000018	LIBRARY
		1023	0	00000018	PROPERTIES
		1043	0	00000019
		1041	0	00000019
		2003	0	00000019	Cost
		2003	0	00000019	U Value
		2003	0	00000019	Finish
		2003	0	00000019	Glazing
		2003	0	00000019	Glazing Remarks
		2003	0	00000019	Hardware set
		2003	0	00000019	Header detail
		2003	0	00000019	Jamb detail
		2003	0	00000019	Location
		2003	0	00000019	Manufacturer
		2003	0	00000019	Material
		2003	0	00000019	Note/Remarks
		2003	0	00000019	Operational type
		2003	0	00000019	Part or item number
		2003	0	00000019	Serial number
		2003	0	00000019	Shading Device
		2003	0	00000019	Sill detail
		-|/
	[===]
	0
CSI Res.Est. Qty. Takeoff	2	Component Template.txt
	1CDD3022	00D82045	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	0
	0
	0
	0
	0
	0
	0
	1	87	INDOW1
	0
	0
	0
	0
	5	3003	0	00000019
		3005	0	00000019
		3001	0	00000019
		3002	0	00000019
		3006	0	00000019
		-|/
	[===]
	0
WF Res.Est. Qty. Takeoff 	2	Component Template.txt
	1EC93FFF	02D82046	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	0
	0
	0
	0
	0
	0
	0
	1	87	INDOW1
	0
	0
	0
	0
	5	3004	0	00000018	GROUP
		3005	0	00000018	CODE
		3001	0	00000018	ITEM
		3002	0	00000018	QTY.
		3006	0	00000018	UNIT
		-| 
	[===]
	0
CSI AEC.Est. Qty. Takeoff 	2	Component Template.txt
	1CDD3023	00D82045	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	0
	0
	0
	0
	0
	0
	0
	1	87	INDOW1
	0
	0
	0
	0
	5	3003	0	00000019
		3005	0	00000019
		3001	0	00000019
		3002	0	00000019
		3006	0	00000019
		-|/
	[===]
	0
WF Job Specs.	2	Component Template.txt
	1E593FFF	02D82030	00000003	00000003	1	0400
	37	1
		15
		29
		23
		10
		26
		11
		25
		18
		13
		6
		36
		4
		16
		35
		8
		22
		14
		21
		17
		31
		30
		19
		37
		7
		28
		5
		27
		9
		33
		32
		34
		12
		20
		2
		3
		24
	0
	1	0
	1	001	Default Set
	0
	0
	0
	0
	0
	0
	0
	0
	1	87	INDOW1
	0
	0
	0
	0
	3	3104	0	00000018	GROUP
		3105	0	00000018	CODE
		3101	0	00000018	DESCRIPTION
		-| 
	[===]
	0
